Airborne Early Warning and Control (AEW&C) Orbit Locations, 1977 | |||
---|---|---|---|
Pacific Locations | |||
AEW # | Latitude (N) | Longitude (W) | Reported To |
AEW-1 | 50.0000 | 136.0000 | 25 AD/NR (RCC-12) |
AEW-3 | 45.4167 | 132.4167 | 25 AD/NR (RCC-12) |
AEW-5 | 40.5000 | 131.4167 | 26 AD/NR (RCC-21) |
AEW-7 | 35.8333 | 130.0000 | 26 AD/NR (RCC-21) |
AEW-9 | 31.8333 | 125.8333 | 26 AD/NR (RCC-21) |
AEW-11 | 48.0000 | 130.0000 | 25 AD/NR (RCC-12) |
AEW-11A | 45.2500 | 127.0000 | 25 AD/NR (RCC-12) |
AEW-13 | 43.5000 | 127.0000 | 25 AD/NR (RCC-12) |
AEW-15 | 39.2500 | 126.7500 | 26 AD/NR (RCC-21) |
AEW-17 | 36.3333 | 124.8333 | 26 AD/NR (RCC-21) |
AEW-19 | 34.4167 | 123.4167 | 26 AD/NR (RCC-21) |
AEW-19A | 33.2500 | 122.7500 | 26 AD/NR (RCC-21) |
Atlantic Locations | |||
AEW-50 | 24.1667 | 081.5833 | 20 AD/NR (RCC-4) |
AEW-52 | 24.0000 | 079.0000 | 20 AD/NR (RCC-4) |
AEW-72 | 40.7500 | 062.5833 | 21 AD/NR (RCC-3) |
AEW-74 | 37.0833 | 065.9167 | 21 AD/NR (RCC-3) |
AEW-76 | 34.2500 | 069.3333 | 20 AD/NR (RCC-4) |
AEW-78 | 31.1667 | 072.7500 | 20 AD/NR (RCC-4) |
AEW-92 | 42.0833 | 067.6667 | 21 AD/NR (RCC-3) |
AEW-94 | 39.2500 | 070.5000 | 21 AD/NR (RCC-3) |
AEW-96 | 36.7500 | 073.8333 | 20 AD/NR (RCC-4) |
AEW-98 | 32.7500 | 076.5000 | 20 AD/NR (RCC-4) |
Source: DoD NORAD Command Control Planning Charts, 1977