BO - Boeing; MARC - Michigan Aeronautical Research Center
[Click link to download 92KB PDF file]
'A' Models: Liquid-fuel boost; electron-tube based guidance radar and computer.
'B' Models: Solid-fuel boost; transistor based guidance radar and computer.
Static display at Patrick AFB, FL
From the Florida Photo Archives. BOMARC-A display at Hill AFB, UT Museum (source: http://www.hill.af.mil/museum/photos/coldwar/bomarca.htm) BOMARC-B display at Hill AFB, UT Museum (source: http://www.hill.af.mil/museum/photos/coldwar/bomarcb.htm) |
`A`-Model sites: | ||
Base | Unit | Operational |
Dow AFB, ME | 30th ADMS (BOMARC) | 1960-1964 |
Suffolk AFB, NY | 6th ADMS (BOMARC) | 1959-1964 |
McGuire AFB, NJ | 46th ADMS (BOMARC) | 1959-1972 |
Otis AFB, MA | 26th ADMS (BOMARC) | 1960-1972 |
Langley AFB, VA | 22nd ADMS (BOMARC) | 1960-1972 |
`B`-Model Sites: | ||
McGuire AFB, NJ | 46th ADMS (BOMARC) | 1959-1972 |
Otis AFB, MA | 26th ADMS (BOMARC) | 1960-1972 |
Langley AFB, VA | 22nd ADMS (BOMARC) | 1960-1972 |
Niagara Falls, NY | 35th ADMS (BOMARC) | 1961-1969 |
Kinchloe AFB, MI | 37th ADMS (BOMARC) | 1961-1972 |
Duluth IAP, MN | 74th ADMS (BOMARC) | 1960-1972 |
BOMARC Bases in Canada: | ||
North Bay, Ontario | 446 SAM Squadron | 1962-1972 |
La Macaza, Quebec | 447 SAM Squadron | 1962-1972 |
Sites under construction but not activated: | ||
Camp Adair, OR | ||
Charleston AFB, SC | ||
Ethan Allen AFB, VT | ||
Paine AFB, WA | ||
Travis AFB, CA | ||
Truax Field, WI | ||
Vandenberg AFB, CA |
(Original list from TSgt Burke, compiled in 1983. Updates by Don Bender.)
contributed by Mike Rugg
Postal cover issued by Air Proving Ground, Eglin AFB, FL 1961. Contributed by Tom Hildreth