Perm ID | Sage ID | JSS ID | Unit | Location | Early Equip. |
Final Equip. |
Oper. Date |
Inact. Date |
Notes |
---|---|---|---|---|---|---|---|---|---|
P-55 | Z-55 | 647 | Manassas AFS, VA | FPS-3; CPS-4; FPS-6A; FPS-6B; FPS-26A; FPS-35 | Mar-52 | 25-Jun-65 | Site first known as Quantico AFS; renamed Manassas AFS in summer 1957. FPS-35 used for missile-detection tests in 1962, with marginal results. Upon site closure, FPS-35 radar sail sent to Fortuna AFS, ND. Manassas GATR site, R-20, retained until 1976. Located in Independent Hill, VA. Was this a BUIC-II site (AN/GSA-51), either planned or operational? | ||
P-55A | Chestertown, MD ** | (FPS-14 planned) | ** Gap-Filler Annex. In early ADC plans, but never was built. Believed to have been used as an Army Nike early-warning radar facility (1959-1961). | ||||||
P-55B | Z-55B / Z-227A | Hermanville, MD | FPS-14 | FPS-18 | Nov-57 | Apr-68 | Gap-Filler Annex. Building is still extant. When Manassas AFS, VA (Z-55) closed in 1965, this GF radar site became an annex of Fort Meade, MD (Z-227). | ||
P-55C | Hallsboro, VA ** | (FPS-14 planned) | ** Gap-Filler Annex. In early ADC plans, but never was built. FUDS report exists, though, suggesting that land might have been procured. | ||||||
P-55D | Z-55D | Hanover, PA | FPS-14 | Nov-57 | Dec 1960 | Gap-Filler Annex. Building is still extant. | |||
P-55F / RP-62G | Z-55F / Z-62G | Thomas, WV | FPS-14 | FPS-18 * | Feb-58 | circa 1968 (?) | Gap-Filler Annex. * Radar type reportedly changed to FPS-18 circa 1963. Control of site reportedly changed from Manassas AFS, VA (Z-55), to Oakdale AI, PA (Z-62). GFA radar site located on Backbone Mtn., west of town. |
Current Use: Administrative and logistics center for the Prince William County School District
NOTICE:Some photos and documents may be marked with varying degrees of classification, up to SECRET. Data so marked is the way it was delivered from official USAF sources, and have been completely declassified. To the best of our knowledge, no currently classified data is stored on this site.The following site information is available: |
|